World Golf Championships-HSBC Champions |
Oct. 25-28, Sheshan International Golf Club, Shanghai, China, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | Xander Schauffele - z | -14 | 66 | 71 | 69 | 68 | 4 | 274 | $1,700,000 |
2 | Tony Finau - y | -14 | 66 | 67 | 70 | 71 | 5 | 274 | $1,072,000 |
3 | Justin Rose | -10 | 69 | 67 | 70 | 72 | - | 278 | $587,000 |
4t | Kiradech Aphibarnrat | -8 | 68 | 71 | 70 | 71 | - | 280 | $393,000 |
4t | Andrew Putnam | -8 | 70 | 71 | 67 | 72 | - | 280 | $393,000 |
6 | Keegan Bradley | -7 | 69 | 70 | 70 | 72 | - | 281 | $289,000 |
7t | Patrick Cantlay | -5 | 70 | 68 | 73 | 72 | - | 283 | $210,563 |
7t | Tommy Fleetwood | -5 | 68 | 68 | 72 | 75 | - | 283 | $210,563 |
7t | Thorbjorn Olesen | -5 | 75 | 69 | 67 | 72 | - | 283 | $210,563 |
7t | Patrick Reed | -5 | 64 | 72 | 70 | 77 | - | 283 | $210,563 |
11t | Jason Day | -4 | 71 | 70 | 69 | 74 | - | 284 | $152,333 |
11t | Billy Horschel | -4 | 68 | 72 | 71 | 73 | - | 284 | $152,333 |
11t | Haotong Li | -4 | 73 | 72 | 69 | 70 | - | 284 | $152,333 |
14t | Rafa Cabrera Bello | -3 | 68 | 73 | 73 | 71 | - | 285 | $129,000 |
14t | Emiliano Grillo | -3 | 70 | 69 | 74 | 72 | - | 285 | $129,000 |
16t | Paul Casey | -2 | 73 | 68 | 74 | 71 | - | 286 | $116,000 |
16t | Brooks Koepka | -2 | 72 | 74 | 71 | 69 | - | 286 | $116,000 |
18t | Alex Noren | -1 | 74 | 69 | 71 | 73 | - | 287 | $103,500 |
18t | Thomas Pieters | -1 | 75 | 64 | 74 | 74 | - | 287 | $103,500 |
18t | Adam Scott | -1 | 69 | 73 | 72 | 73 | - | 287 | $103,500 |
21 | Ian Poulter | E | 69 | 71 | 74 | 74 | - | 288 | $93,500 |
22t | Tyrrell Hatton | +1 | 72 | 70 | 74 | 73 | - | 289 | $86,500 |
22t | C.T. Pan | +1 | 68 | 76 | 70 | 75 | - | 289 | $86,500 |
22t | Andrea Pavan | +1 | 72 | 71 | 69 | 77 | - | 289 | $86,500 |
22t | Jon Rahm | +1 | 73 | 76 | 69 | 71 | - | 289 | $86,500 |
22t | Kyle Stanley | +1 | 70 | 69 | 78 | 72 | - | 289 | $86,500 |
22t | Erik van Rooyen | +1 | 76 | 72 | 71 | 70 | - | 289 | $86,500 |
28t | Alexander Bjork | +2 | 70 | 75 | 70 | 75 | - | 290 | $78,500 |
28t | Alexander Levy | +2 | 71 | 70 | 76 | 73 | - | 290 | $78,500 |
30t | Ryan Fox | +3 | 70 | 70 | 75 | 76 | - | 291 | $74,500 |
30t | Adam Hadwin | +3 | 74 | 68 | 74 | 75 | - | 291 | $74,500 |
30t | Dustin Johnson | +3 | 74 | 73 | 73 | 71 | - | 291 | $74,500 |
30t | Hideki Matsuyama | +3 | 72 | 70 | 77 | 72 | - | 291 | $74,500 |
30t | Brandt Snedeker | +3 | 75 | 76 | 68 | 72 | - | 291 | $74,500 |
35t | Chez Reavie | +4 | 70 | 73 | 75 | 74 | - | 292 | $71,000 |
35t | Yechun Yuan | +4 | 78 | 71 | 70 | 73 | - | 292 | $0 |
37t | Satoshi Kodaira | +5 | 72 | 73 | 70 | 78 | - | 293 | $68,000 |
37t | Sang-Hyun Park | +5 | 77 | 71 | 72 | 73 | - | 293 | $68,000 |
37t | Pat Perez | +5 | 70 | 69 | 80 | 74 | - | 293 | $68,000 |
37t | Scott Vincent | +5 | 73 | 73 | 73 | 74 | - | 293 | $68,000 |
41t | Byeong Hun An | +6 | 75 | 71 | 74 | 74 | - | 294 | $65,000 |
41t | Branden Grace | +6 | 72 | 71 | 76 | 75 | - | 294 | $65,000 |
43t | Charley Hoffman | +7 | 74 | 75 | 74 | 72 | - | 295 | $62,500 |
43t | Wenchong Liang | +7 | 72 | 73 | 76 | 74 | - | 295 | $62,500 |
43t | Francesco Molinari | +7 | 76 | 75 | 75 | 69 | - | 295 | $62,500 |
46t | Gaganjeet Bhullar | +8 | 72 | 72 | 81 | 71 | - | 296 | $59,000 |
46t | Justin Harding | +8 | 76 | 71 | 72 | 77 | - | 296 | $59,000 |
46t | Sihwan Kim | +8 | 72 | 74 | 75 | 75 | - | 296 | $59,000 |
46t | Brandon Stone | +8 | 74 | 80 | 71 | 71 | - | 296 | $59,000 |
50t | George Coetzee | +9 | 69 | 74 | 76 | 78 | - | 297 | $55,000 |
50t | Jason Norris | +9 | 74 | 73 | 73 | 77 | - | 297 | $55,000 |
50t | Matt Wallace | +9 | 69 | 75 | 74 | 79 | - | 297 | $55,000 |
50t | Xinjun Zhang | +9 | 72 | 76 | 74 | 75 | - | 297 | $55,000 |
54t | Adam Bland | +10 | 72 | 76 | 73 | 77 | - | 298 | $50,313 |
54t | Jorge Campillo | +10 | 73 | 77 | 75 | 73 | - | 298 | $50,313 |
54t | John Catlin | +10 | 75 | 71 | 76 | 76 | - | 298 | $50,313 |
54t | Matthew Fitzpatrick | +10 | 67 | 80 | 70 | 81 | - | 298 | $50,313 |
54t | Rory McIlroy | +10 | 72 | 77 | 75 | 74 | - | 298 | $50,313 |
54t | Kevin Na | +10 | 75 | 74 | 77 | 72 | - | 298 | $50,313 |
54t | Jason Scrivener | +10 | 75 | 74 | 75 | 74 | - | 298 | $50,313 |
54t | Cameron Smith | +10 | 76 | 72 | 72 | 78 | - | 298 | $50,313 |
62t | Adrian Otaegui | +11 | 72 | 75 | 75 | 77 | - | 299 | $47,750 |
62t | Andy Sullivan | +11 | 72 | 71 | 79 | 77 | - | 299 | $47,750 |
64t | Yuta Ikeda | +12 | 75 | 74 | 71 | 80 | - | 300 | $47,000 |
64t | Julian Suri | +12 | 74 | 75 | 76 | 75 | - | 300 | $47,000 |
64t | Ashun Wu | +12 | 73 | 80 | 72 | 75 | - | 300 | $47,000 |
67 | Patton Kizzire | +13 | 74 | 71 | 76 | 80 | - | 301 | $46,500 |
68 | Russell Knox | +15 | 74 | 77 | 76 | 76 | - | 303 | $46,250 |
69t | Oliver Bekker | +16 | 77 | 71 | 73 | 83 | - | 304 | $45,750 |
69t | Lucas Bjerregaard | +16 | 77 | 74 | 79 | 74 | - | 304 | $45,750 |
69t | Shubhankar Sharma | +16 | 80 | 80 | 72 | 72 | - | 304 | $45,750 |
72 | Brian Harman | +17 | 73 | 73 | 81 | 78 | - | 305 | $45,250 |
73t | Yuki Inamori | +18 | 74 | 82 | 73 | 77 | - | 306 | $44,875 |
73t | Yanwei Liu | +18 | 75 | 79 | 77 | 75 | - | 306 | $44,875 |
75 | Brett Rumford | +21 | 73 | 80 | 78 | 78 | - | 309 | $44,500 |
76 | JC Ritchie | +22 | 71 | 76 | 81 | 82 | - | 310 | $44,250 |
77 | Bowen Xiao | +29 | 76 | 79 | 80 | 82 | - | 317 | $44,000 |
z = Won in Playoff y = Lost in Playoff