Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Brett Gabbert | So | 2 | 35 | 23 | 65.7 | 0 | 384 | 11.0 | 4 | 195.6 |
AJ Mayer | So | 2 | 49 | 23 | 46.9 | 1 | 328 | 6.7 | 4 | 126.0 |
Aveon Smith | Fr | 1 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 0 | 125.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zach Kahn | Sr | 3 | 18 | 92 | 5.1 | 2 | 30.7 |
Kevin Davis | Fr | 3 | 22 | 73 | 3.3 | 0 | 24.3 |
Davion Johnson | Jr | 2 | 16 | 68 | 4.3 | 0 | 34.0 |
Brett Gabbert | So | 2 | 7 | 58 | 8.3 | 0 | 29.0 |
Kenny Tracy | Fr | 2 | 8 | 41 | 5.1 | 0 | 20.5 |
Aveon Smith | Fr | 1 | 3 | 28 | 9.3 | 0 | 28.0 |
Ontario Russell | 3 | 14 | 19 | 1.4 | 0 | 6.3 | |
Jeremiah Josephs | Fr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Quadre Nicholson | Fr | 1 | 2 | 2 | 1.0 | 0 | 2.0 |
AJ Mayer | So | 2 | 7 | 1 | 0.1 | 0 | 0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jack Sorenson | Sr | 3 | 18 | 354 | 4 | 6.0 | 118.0 |
Mac Hippenhammer | Jr | 1 | 5 | 77 | 0 | 5.0 | 77.0 |
Jack Coldiron | Fr | 2 | 6 | 70 | 2 | 3.0 | 35.0 |
Kevin Davis | Fr | 3 | 5 | 57 | 0 | 1.7 | 19.0 |
Jalen Walker | Jr | 3 | 3 | 49 | 2 | 1.0 | 16.3 |
Davion Johnson | Jr | 2 | 3 | 36 | 0 | 1.5 | 18.0 |
Austin Robinson | So | 1 | 1 | 29 | 0 | 1.0 | 29.0 |
Adam Mehelic | Jr | 2 | 2 | 19 | 0 | 1.0 | 9.5 |
James Burns | So | 2 | 1 | 16 | 0 | .5 | 8.0 |
Zach Kahn | Sr | 3 | 2 | 5 | 0 | .7 | 1.7 |
Kenny Tracy | Fr | 2 | 1 | 3 | 0 | .5 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Jack Sorenson | Sr | 3 | 4 | 0 | 0 | 24 |
Henry Beckett | Fr | 3 | 0 | 11 | 3 | 20 |
Jack Coldiron | Fr | 2 | 2 | 0 | 0 | 12 |
Zach Kahn | Sr | 3 | 2 | 0 | 0 | 12 |
Jalen Walker | Jr | 3 | 2 | 0 | 0 | 12 |
Emmanuel Rugamba | Sr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Walker | Jr | 3 | 2 | 29 | 0 | 14.5 |
Ontario Russell | 3 | 1 | 21 | 0 | 21.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Walker | Jr | 3 | 5 | 50 | 0 | 10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Ryan McWood | Sr | 3 | 1 | 18 | 0 | 18.00 |
Emmanuel Rugamba | Sr | 3 | 1 | 62 | 1 | 62.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Henry Beckett | Fr | 3 | 3 | 4 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Dom Dzioban | Fr | 3 | 15 | 42.7 |