Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Gunnar Watson | So | 9 | 301 | 211 | 70.1 | 7 | 2141 | 7.1 | 16 | 142.7 |
Jacob Free | Jr | 6 | 152 | 88 | 57.9 | 5 | 1051 | 6.9 | 6 | 122.4 |
Tez Johnson | Fr | 11 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Parker McNeil | Jr | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Kimani Vidal | Fr | 9 | 101 | 516 | 5.1 | 4 | 57.3 |
B.J. Smith | Sr | 9 | 73 | 277 | 3.8 | 3 | 30.8 |
Jamontez Woods | Fr | 10 | 46 | 245 | 5.3 | 1 | 24.5 |
DK Billingsley | Jr | 6 | 27 | 96 | 3.6 | 1 | 16.0 |
Charles Strong | So | 2 | 17 | 74 | 4.4 | 1 | 37.0 |
Khalil McClain | Sr | 11 | 2 | 18 | 9.0 | 0 | 1.6 |
Kaylon Geiger | Sr | 11 | 4 | 16 | 4.0 | 0 | 1.5 |
Josh Mays | So | 2 | 4 | 13 | 3.3 | 0 | 6.5 |
Kyle Toole | Fr | 1 | 2 | 7 | 3.5 | 0 | 7.0 |
Tez Johnson | Fr | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Parker McNeil | Jr | 1 | 1 | 3 | 3.0 | 0 | 3.0 |
Jacob Free | Jr | 6 | 14 | -58 | -4.1 | 1 | -9.7 |
Gunnar Watson | So | 9 | 30 | -66 | -2.2 | 0 | -7.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Kaylon Geiger | Sr | 11 | 64 | 752 | 3 | 5.8 | 68.4 |
Reggie Todd | Sr | 11 | 43 | 530 | 6 | 3.9 | 48.2 |
Tray Eafford | Sr | 10 | 34 | 394 | 3 | 3.4 | 39.4 |
Khalil McClain | Sr | 11 | 32 | 383 | 6 | 2.9 | 34.8 |
B.J. Smith | Sr | 9 | 26 | 227 | 0 | 2.9 | 25.2 |
Kimani Vidal | Fr | 9 | 26 | 225 | 0 | 2.9 | 25.0 |
Tez Johnson | Fr | 11 | 18 | 211 | 0 | 1.6 | 19.2 |
Bret Clark | Jr | 7 | 20 | 159 | 0 | 2.9 | 22.7 |
Jamontez Woods | Fr | 10 | 13 | 89 | 0 | 1.3 | 8.9 |
Luke Whittemore | Jr | 6 | 7 | 75 | 1 | 1.2 | 12.5 |
Marcus Rogers | Jr | 5 | 7 | 70 | 0 | 1.4 | 14.0 |
Orlando Lacey | Jr | 2 | 3 | 28 | 0 | 1.5 | 14.0 |
DK Billingsley | Jr | 6 | 3 | 23 | 0 | .5 | 3.8 |
AJ Lewis | So | 3 | 2 | 18 | 2 | .7 | 6.0 |
Tyler Hussey | Jr | 1 | 1 | 8 | 1 | 1.0 | 8.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Evan Legassey | Jr | 11 | 0 | 34 | 13 | 73 |
Khalil McClain | Sr | 11 | 6 | 0 | 0 | 38 |
Reggie Todd | Sr | 11 | 6 | 0 | 0 | 36 |
Kimani Vidal | Fr | 9 | 4 | 0 | 0 | 24 |
Tray Eafford | Sr | 10 | 3 | 0 | 0 | 18 |
Kaylon Geiger | Sr | 11 | 3 | 0 | 0 | 18 |
B.J. Smith | Sr | 9 | 3 | 0 | 0 | 18 |
AJ Lewis | So | 3 | 2 | 0 | 0 | 12 |
DK Billingsley | Jr | 6 | 1 | 0 | 0 | 6 |
Shakel Brown | Jr | 8 | 1 | 0 | 0 | 6 |
Jacob Free | Jr | 6 | 1 | 0 | 0 | 6 |
Tyler Hussey | Jr | 1 | 1 | 0 | 0 | 6 |
Dell Pettus | So | 11 | 1 | 0 | 0 | 6 |
Darrell Starling | Fr | 6 | 1 | 0 | 0 | 6 |
Reddy Steward | So | 9 | 1 | 0 | 0 | 6 |
Charles Strong | So | 2 | 1 | 0 | 0 | 6 |
Luke Whittemore | Jr | 6 | 1 | 0 | 0 | 6 |
Jamontez Woods | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Reggie Todd | Sr | 11 | 19 | 368 | 0 | 19.4 |
Kaylon Geiger | Sr | 11 | 14 | 346 | 0 | 24.7 |
Tray Eafford | Sr | 10 | 2 | 29 | 0 | 14.5 |
Tez Johnson | Fr | 11 | 1 | 12 | 0 | 12.0 |
AJ Lewis | So | 3 | 1 | 0 | 0 | 0.0 |
Charles Strong | So | 2 | 1 | 0 | 0 | 0.0 |
Kimani Vidal | Fr | 9 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tez Johnson | Fr | 11 | 9 | 42 | 0 | 4.7 |
Kaylon Geiger | Sr | 11 | 1 | 11 | 0 | 11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shakel Brown | Jr | 8 | 0 | 0 | 0 | - |
Terence Dunlap | Jr | 10 | 3 | -3 | 0 | -1.00 |
TJ Harris | Jr | 10 | 1 | 0 | 0 | .00 |
Carlton Martial | Jr | 11 | 1 | 4 | 0 | 4.00 |
Dell Pettus | So | 11 | 1 | 44 | 1 | 44.00 |
Craig Slocum | Jr | 11 | 1 | 23 | 0 | 23.00 |
Darrell Starling | Fr | 6 | 0 | 0 | 0 | - |
Reddy Steward | So | 9 | 1 | 35 | 1 | 35.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Evan Legassey | Jr | 11 | 13 | 21 | 61.9 |
Punting
Player | Cl | G | No. | Avg |
Kyle Coale | Sr | 7 | 22 | 36.8 |
Jack Martin | So | 9 | 25 | 46.1 |