Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
37 | Faysal Aden | RB | So-Fr | 5-7 | 205 | Salt Lake City, Utah |
32 | Moroni Anae | LB | Sr-Jr | 6-1 | 225 | San Diego, California |
88 | Branden Anderson | TE | Fr-Fr | 6-5 | 242 | Boise, Idaho |
38 | Stone Azarcon | DB | Sr-Jr | 6-0 | 195 | Draper, Utah |
16 | Bryson Barnes | QB | Fr-Fr | 6-1 | 196 | Milford, Utah |
76 | London Bartholomew | OL | GS-Sr | 6-2 | 298 | Mesa, Arizona |
8 | Jake Bentley | QB | GS-Sr | 6-4 | 220 | Lexington, South Carolina |
3 | Micah Bernard | RB | So-Fr | 5-11 | 200 | Long Beach, California |
28 | Jake Biggs | S | Fr-Fr | 6-1 | 205 | Provo, Utah |
15 | Nick Billoups | QB | Fr-Fr | 6-1 | 200 | San Clemente, California |
51 | Keaton Bills | OL | So-Fr | 6-4 | 313 | Draper, Utah |
47 | Rob Bonar | LB | Fr-Fr | 6-1 | 225 | Houston, Texas |
8 | Bronson Boyd | DB | Jr-Jr | 6-0 | 187 | Arlington, Texas |
4 | JaTravis Broughton | DB | So-So | 5-11 | 190 | Tulsa, Oklahoma |
6 | Devin Brumfield | RB | Jr-Jr | 5-10 | 212 | Covington, Louisiana |
44 | Xavier Carlton | DE | Fr-Fr | 6-6 | 260 | Herriman, Utah |
28 | Robbie Colenzo | WR | So-Fr | 5-6 | 160 | Downey, California |
26 | Maxwell Cotton | WR | So-Fr | 5-8 | 169 | Los Angeles, California |
18 | Britain Covey | WR | Sr-Jr | 5-8 | 172 | Provo, Utah |
61 | Tanner Cragun | K | Fr-Fr | 6-2 | 175 | Frisco, Texas |
71 | Braeden Daniels | OL | Jr-So | 6-4 | 310 | Carrollton, Texas |
19 | Vonte Davis | DB | Sr-Sr | 6-0 | 190 | Rosenberg, Texas |
0 | Jaylen Dixon | WR | Sr-Jr | 5-9 | 170 | Frisco, Texas |
51 | Samuelu Elisaia | LB | Sr-Sr | 6-0 | 225 | South Jordan, Utah |
21 | Solomon Enis | WR | Jr-Jr | 6-3 | 208 | Phoenix, Arizona |
72 | Luke Felix-Fualalo | OL | So-Fr | 6-7 | 311 | Brisbane, Australia |
7 | Van Fillinger | DE | Fr-Fr | 6-4 | 255 | Draper, Utah |
55 | Nick Ford | OL | Sr-Jr | 6-5 | 315 | San Pedro, California |
89 | Cole Fotheringham | TE | Jr-Jr | 6-4 | 245 | San Clemente, California |
9 | Sione Fotu | LB | Fr-Fr | 6-0 | 230 | West Jordan, Utah |
54 | Hayden Furey | LB | So-So | 6-2 | 225 | Saratoga Springs, Utah |
37 | Baron Gajkowski | LB | GS-Sr | 6-1 | 225 | Alpine, Utah |
74 | Jaxon Garcia | OL | Fr-Fr | 6-2 | 330 | West Valley City, Utah |
83 | Cameron Gardner | WR | So-Fr | 5-10 | 183 | Danville, California |
65 | Tyler Gleed | DE | Fr-Fr | 6-2 | 250 | Orem, Utah |
56 | Tyler Gonzalez | DE | Jr-So | 6-3 | 245 | San Diego, California |
4 | TJ Green | RB | Jr-Jr | 5-11 | 209 | Chandler, Arizona |
18 | Marques Hamilton | DB | Fr-Fr | 6-0 | 165 | South Jordan, Utah |
11 | Dakota Hansen | S | Sr-Jr | 6-0 | 200 | Alpine, Utah |
79 | Alex Harrison | OL | Fr-Fr | 6-4 | 330 | Bountiful, Utah |
43 | Mufi Hill-Hunt | TE | GS-Sr | 6-6 | 255 | Sandy, Utah |
10 | R.J. Hubert | DB | Jr-Jr | 6-0 | 195 | Logandale, Nevada |
9 | Cooper Justice | QB | Fr-Fr | 6-6 | 235 | Tigard, Oregon |
90 | Devin Kaufusi | DE | Jr-Jr | 6-7 | 270 | Provo, Utah |
94 | Falcon Kaumatule | OL | So-Fr | 6-7 | 294 | Las Vegas, Nevada |
86 | Dalton Kincaid | TE | Jr-Jr | 6-4 | 240 | Las Vegas, Nevada |
91 | Blake Kuithe | DE | Jr-So | 6-3 | 255 | Katy, Texas |
80 | Brant Kuithe | TE | Jr-Jr | 6-2 | 230 | Katy, Texas |
68 | Jaren Kump | OL | Fr-Fr | 6-5 | 305 | Riverton, Utah |
13 | Kamo'i Latu | S | Fr-Fr | 6-3 | 190 | Honolulu, Hawaii |
93 | Semisi Lauaki | DL | So-Fr | 6-3 | 300 | Hawthorne, California |
78 | Sataoa Laumea | OL | So-Fr | 6-4 | 305 | Rialto, California |
25 | Kenzel Lawler | CB | Fr-Fr | 5-11 | 191 | Corona, California |
33 | Ben Lennon | P | So-So | 6-2 | 213 | Viewbank, Australia |
12 | Drew Lisk | QB | GS-Sr | 6-1 | 203 | Draper, Utah |
0 | Devin Lloyd | LB | Sr-Jr | 6-3 | 232 | Chula Vista, California |
70 | Hunter Lotulelei | OL | Fr-Fr | 6-3 | 325 | West Valley City, Utah |
2 | Aaron Lowe | DB | So-So | 6-0 | 188 | Mesquite, Texas |
39 | Joe Ludwig | TE | Sr-Jr | 6-1 | 230 | Poway, California |
53 | Johnny Maea | OL | So-So | 6-4 | 310 | Salt Lake City, Utah |
54 | Paul Maile | OL | Jr-So | 6-2 | 300 | Salt Lake City, Utah |
60 | Shintaro Mann | OL | Fr-Fr | 5-11 | 245 | Provo, Utah |
33 | Jared March | P | So-Fr | 5-11 | 192 | Twin Falls, Idaho |
93 | Keegan Markgraf | LS | GS-Sr | 6-3 | 225 | Hamilton, Ontario |
23 | Faybian Marks | CB | Fr-Fr | 5-10 | 185 | Richmond, Texas |
55 | Andrew Mata'afa | LB | Jr-So | 6-3 | 225 | San Diego, California |
15 | Malone Mataele | DB | Jr-So | 5-11 | 185 | Placentia, California |
20 | Jeremy Mercier | LB | Fr-Fr | 6-3 | 228 | Chandler, Arizona |
52 | Max Miner | DE | Fr-Fr | 6-2 | 240 | Cottonwood Heights, Utah |
69 | Simi Moala | OL | Jr-So | 6-7 | 312 | Hawthorne, California |
98 | Viane Moala | DT | GS-Sr | 6-6 | 323 | Ili'Ili, American Samoa |
57 | Eli Morrow | DT | Jr-So | 6-0 | 250 | Huntsville, Alabama |
27 | Pierre Moudourou | WR | Jr-Jr | 6-1 | 209 | Danbury, Connecticut |
45 | Samson Nacua | WR | GS-Sr | 6-3 | 195 | Provo, Utah |
66 | Gavin Nawahine | DE | Fr-Fr | 6-2 | 240 | Meridian, Idaho |
40 | Ali'i Niumatalolo | TE | Sr-Sr | 6-2 | 230 | Annapolis, Maryland |
22 | Jordan Noyes | K | Fr-Fr | 5-10 | 209 | Higham, England |
81 | Connor O'Toole | WR | Fr-Fr | 6-4 | 215 | Albuquerque, New Mexico |
77 | Bamidele Olaseni | OL | Sr-Sr | 6-7 | 335 | London, England |
10 | Money Parks | WR | Fr-Fr | 5-10 | 170 | Aledo, Texas |
8 | Clark Phillips III | CB | Fr-Fr | 5-10 | 191 | Lakewood, California |
31 | LaCarea Pleasant-Johnson | DB | So-Fr | 6-0 | 170 | Phoenix, Arizona |
50 | Fua Pututau | DT | Jr-So | 6-1 | 290 | Salt Lake City, Utah |
41 | Hauati Pututau | DE | GS-Sr | 6-3 | 310 | Salt Lake City, Utah |
81 | Taniela Pututau | LB | Fr-Fr | 6-3 | 235 | Salt Lake City, Utah |
99 | Tennessee Pututau | DL | Fr-Fr | 6-1 | 285 | West Valley City, Utah |
3 | Drew Rawls | DB | So-Fr | 6-0 | 188 | Beaumont, Texas |
97 | Jadon Redding | K | So-So | 5-11 | 190 | Fredericksburg, Virginia |
14 | Ben Renfro | S | Fr-Fr | 6-1 | 190 | Magnolia, Texas |
7 | Cameron Rising | QB | Jr-So | 6-2 | 220 | Ventura, California |
6 | Nate Ritchie | S | Fr-Fr | 6-2 | 200 | Cedar Hills, Utah |
14 | Carter Robinson | QB | So-Fr | 5-10 | 186 | Appleton, Wisconsin |
48 | Noah Rodriguez-Trammell | LS | Sr-Jr | 6-2 | 200 | Van Nuys, California |
85 | Soa Rosales | TE | So-Fr | 6-3 | 245 | Provo, Utah |
25 | Kyrese Rowan | WR | So-Fr | 5-10 | 178 | Ogden, Utah |
5 | Caine Savage | DB | Fr-Fr | 5-11 | 185 | Buena Park, California |
29 | Nephi Sewell | LB | Sr-Jr | 6-0 | 225 | St. George, Utah |
82 | Dylan Slavens | WR | Sr-Jr | 5-11 | 175 | Springville, Utah |
62 | Skyler Southam | K | Jr-Jr | 6-0 | 200 | Heber City, Utah |
46 | Miki Suguturaga | DE | So-Fr | 6-4 | 260 | Kaneohe, Hawaii |
42 | Mika Tafua | DE | Sr-Jr | 6-3 | 250 | Laie, Hawaii |
58 | Junior Tafuna | DE | Fr-Fr | 6-3 | 255 | Taylorsville, Utah |
64 | Marist Talavou | OL | So-Fr | 6-2 | 337 | Norwalk, California |
35 | Aaron Tapusoa | RB | Sr-Sr | 5-8 | 219 | Laie, Hawaii |
1 | Bryan Thompson | WR | Sr-Jr | 6-2 | 207 | Moreno Valley, California |
84 | Dominique Thompson | WR | Jr-So | 5-11 | 184 | Buena Park, California |
96 | Tanoa Togiai | DT | Fr-Fr | 6-6 | 310 | Rigby, Idaho |
49 | Pita Tonga | DT | GS-Sr | 6-1 | 310 | Taylorsville, Utah |
92 | Maxs Tupai | DE | GS-Sr | 6-1 | 265 | Taylorsville, Utah |
50 | Orlando Umana | OL | Sr-Sr | 6-4 | 311 | Sacramento, California |
16 | Zemaiah Vaughn | S | Fr-Fr | 6-2 | 175 | Beaumont, Texas |
17 | Devaughn Vele | WR | So-Fr | 6-4 | 205 | San Diego, California |
95 | Aliki Vimahi | DT | Sr-Jr | 6-4 | 295 | Kahuku, Hawaii |
35 | Charlie Vincent | RB | So-Fr | 5-10 | 195 | Salt Lake City, Utah |
12 | Tyler Wegis | DE | Fr-Fr | 6-6 | 205 | Ladera Ranch, California |
5 | Jordan Wilmore | RB | So-So | 5-8 | 200 | Los Angeles, California |
30 | Chris Wilson | LB | Fr-Fr | 6-3 | 225 | Arcadia, California |
34 | Braedon Wissler | RB | Fr-Fr | 5-6 | 180 | South Jordan, Utah |
36 | Daniel Wood | RB | Fr-Fr | 5-9 | 200 | Gilbert, Arizona |
87 | Thomas Yassmin | TE | Jr-So | 6-5 | 252 | New South Wales, Australia |
3 | Tyrone Young-Smith | WR | GS-Sr | 6-4 | 205 | Fresno, California |
Last updated Jan. 26, 1:27 A.M. ET