Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Sam Ehlinger | Sr | 10 | 322 | 194 | 60.2 | 5 | 2566 | 8.0 | 26 | 150.7 |
Casey Thompson | So | 3 | 17 | 12 | 70.6 | 0 | 225 | 13.2 | 6 | 298.2 |
Hudson Card | Fr | 2 | 3 | 1 | 33.3 | 0 | 5 | 1.7 | 0 | 47.3 |
Cameron Dicker | Jr | 10 | 1 | 1 | 100.0 | 0 | 5 | 5.0 | 0 | 142.0 |
Joshua Moore | So | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Bijan Robinson | Fr | 9 | 86 | 703 | 8.2 | 4 | 78.1 |
Roschon Johnson | So | 10 | 80 | 418 | 5.2 | 6 | 41.8 |
Sam Ehlinger | Sr | 10 | 113 | 377 | 3.3 | 8 | 37.7 |
Keaontay Ingram | Jr | 6 | 53 | 250 | 4.7 | 1 | 41.7 |
Jordan Whittington | Fr | 5 | 3 | 50 | 16.7 | 1 | 10.0 |
Gabriel Watson | Sr | 2 | 7 | 34 | 4.9 | 0 | 17.0 |
Casey Thompson | So | 3 | 8 | 31 | 3.9 | 0 | 10.3 |
Hudson Card | Fr | 2 | 4 | 11 | 2.8 | 0 | 5.5 |
Jake Smith | So | 6 | 2 | 11 | 5.5 | 0 | 1.8 |
Kai Money | So | 6 | 1 | 9 | 9.0 | 0 | 1.5 |
Ben Ballard | Fr | 1 | 1 | 7 | 7.0 | 0 | 7.0 |
Jarrett Smith | So | 1 | 2 | 5 | 2.5 | 0 | 5.0 |
Joshua Moore | So | 8 | 1 | -1 | -1.0 | 0 | -0.1 |
Derek Kerstetter | Sr | 2 | 1 | -2 | -2.0 | 0 | -1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Joshua Moore | So | 8 | 30 | 472 | 9 | 3.8 | 59.0 |
Brennan Eagles | Jr | 9 | 28 | 469 | 5 | 3.1 | 52.1 |
Jake Smith | So | 6 | 23 | 294 | 3 | 3.8 | 49.0 |
Tarik Black | Sr | 6 | 10 | 240 | 1 | 1.7 | 40.0 |
Jordan Whittington | Fr | 5 | 21 | 206 | 0 | 4.2 | 41.2 |
Bijan Robinson | Fr | 9 | 15 | 196 | 2 | 1.7 | 21.8 |
Cade Brewer | Sr | 8 | 15 | 169 | 2 | 1.9 | 21.1 |
Jared Wiley | So | 6 | 9 | 166 | 1 | 1.5 | 27.7 |
Brenden Schooler | Sr | 7 | 12 | 140 | 2 | 1.7 | 20.0 |
Keaontay Ingram | Jr | 6 | 11 | 103 | 1 | 1.8 | 17.2 |
Kelvontay Dixon | Fr | 2 | 3 | 76 | 1 | 1.5 | 38.0 |
Kai Money | So | 6 | 10 | 76 | 1 | 1.7 | 12.7 |
Marcus Washington | So | 2 | 4 | 56 | 1 | 2.0 | 28.0 |
Roschon Johnson | So | 10 | 8 | 51 | 1 | .8 | 5.1 |
Malcolm Epps | So | 5 | 3 | 42 | 2 | .6 | 8.4 |
Al'Vonte Woodard | So | 2 | 4 | 34 | 0 | 2.0 | 17.0 |
Brayden Liebrock | Fr | 1 | 2 | 11 | 0 | 2.0 | 11.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Cameron Dicker | Jr | 10 | 0 | 50 | 15 | 95 |
Joshua Moore | So | 8 | 9 | 0 | 0 | 54 |
Sam Ehlinger | Sr | 10 | 8 | 0 | 0 | 48 |
Roschon Johnson | So | 10 | 7 | 0 | 0 | 42 |
Bijan Robinson | Fr | 9 | 6 | 0 | 0 | 36 |
Brennan Eagles | Jr | 9 | 5 | 0 | 0 | 32 |
Jake Smith | So | 6 | 3 | 0 | 0 | 18 |
Cade Brewer | Sr | 8 | 2 | 0 | 0 | 14 |
Keaontay Ingram | Jr | 6 | 2 | 0 | 0 | 14 |
Malcolm Epps | So | 5 | 2 | 0 | 0 | 12 |
Brenden Schooler | Sr | 7 | 2 | 0 | 0 | 12 |
Jahdae Barron | Fr | 3 | 1 | 0 | 0 | 6 |
Tarik Black | Sr | 6 | 1 | 0 | 0 | 6 |
Kelvontay Dixon | Fr | 2 | 1 | 0 | 0 | 6 |
D'Shawn Jamison | Jr | 10 | 1 | 0 | 0 | 6 |
Kai Money | So | 6 | 1 | 0 | 0 | 6 |
Marcus Washington | So | 2 | 1 | 0 | 0 | 6 |
Jordan Whittington | Fr | 5 | 1 | 0 | 0 | 6 |
Jared Wiley | So | 6 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Shawn Jamison | Jr | 10 | 17 | 564 | 1 | 33.2 |
Roschon Johnson | So | 10 | 5 | 86 | 0 | 17.2 |
Bijan Robinson | Fr | 9 | 1 | 16 | 0 | 16.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
D'Shawn Jamison | Jr | 10 | 17 | 33 | 0 | 1.9 |
Tyler Owens | So | 4 | 1 | 21 | 0 | 21.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Chris Adimora | So | 10 | 1 | 71 | 0 | 71.00 |
Chris Brown | Sr | 9 | 1 | 22 | 0 | 22.00 |
Alfred Collins | Fr | 10 | 1 | 0 | 0 | .00 |
David Gbenda | Fr | 6 | 1 | 0 | 0 | .00 |
Jalen Green | Jr | 9 | 1 | 41 | 0 | 41.00 |
DeMarvion Overshown | Jr | 10 | 2 | 29 | 0 | 14.50 |
Caden Sterns | Jr | 7 | 1 | 0 | 0 | .00 |
Jerrin Thompson | Fr | 5 | 1 | 21 | 0 | 21.00 |
Josh Thompson | Jr | 10 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cameron Dicker | Jr | 10 | 15 | 21 | 71.4 |
Punting
Player | Cl | G | No. | Avg |
Ryan Bujcevski | Jr | 7 | 39 | 43.3 |
Cameron Dicker | Jr | 10 | 8 | 43.6 |